CALL - US - FREE: +(91)-(251)-2872893
Dombivli (East)
Open hours: Mon - Sat 9.30am - 10.00pm
1 | Customer | AFCONS |
2 | Project | |
3 | TYPE OF UNIT | 24V, 200A Single Float cum Boost Charger |
4 | AC INPUT VOLTAGE(Compatible for | 415V 3Ø |
both 415 & 230 V AC supply) | ||
5 | AC INPUT FREEQUENCY | 50 HZ. Permissible variation: ± 5% |
6 | DC OUTPUT VOLTAGE SETTINGS | |
Nominal | 24 Volts (12 Cells of VRLA Battery) | |
Float | 27.00 Volts (Adj.), 2.25 V/Cell | |
Boost | 29.00 Volts (Adj.), 2.42 V/Cell | |
load Voltage | 29.00V | |
7 | OUTPUT CURRENT LIMIT | 200 Amps |
8 | POWER CONVERSION | AC to DC |
9 | VOLTAGE REGULATION AT | 0 to 100% |
BRIDGE OUTPUT | ||
10 | RIPPLE VOLTAGE | 5% |
11 | Meters (72X72sqmm analog) | Input Voltmeter, Output Voltmeter, Output Ammeter |
– Min Required | ||
12 | Indications | R Y B Phases ON |
Output ON lamp | ||
Charger ON Float LED | ||
Charger ON Boost LED | ||
13 | OPERATING AMBIENT TEMP. | 0-45˚C |
SURROUNDING THE PANEL: | ||
14 | PANEL | |
a. Dimensions | L x Ht x W | |
500 x 1600 x 400 | ||
Top Cable Entry | ||
b. MCCB Box | NA | |
c. Protection grade | IP-42 | |
d. Cooling | ||
e. Paint shade – Internal & External | As per Manufacturer Standard | |
15 | MAGNETICS | |
a. Average winding temperature rise | 70˚C | |
b. Insulation class | "H" Class | |
c. Insulation break down voltage | 2.1kv | |
16 | CABLES: 650V/1100V Grade PVC insulated copper conductor FRLS used. Ferrules will be | |
provided for identification of connection. |
Copyright © ESPEE ELECTRICALS 2019 All Right Reserved. Made By ESPEE ELECTRICALS